Tinkering
Listed as displayed game menus
The 'Return' number indicates the Ratio of materials (required to produce the item) to selling-price of the particular item. In other words, the investment return, or profit-potential, of the manufactured item. All prices listed are approximates--they are subject to change due to economic conditions, etc. When possible, the prices listed assume that there are 10 of the particular item in stock. Listed alphabetically, by the name of the item as it appears in-game.
Failure when creating an item will always give "You could not seem to put the item together properly", even when there is no chance of creating the item with the Tinker's skill. It can therefor be difficult to discover at which skill level one is able to create a certain item. No ingots or wood is lost upon failure.
At minimum skill level it may take many tries to create an item, as skill increases so will %chance of success. For example: while it is possible to create a shovel with 41.1 skill, it is much easier to make shovels at 51 skill. At the minimum skill level displayed on this page the item was actually crafted, the actual minimum skill needed might be sligtly lower.
Wooden Items
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Jointing Plane 4 wood 6 1.5 -- 30.8 100 100
Moulding Planes 4 wood 6 1.5 -- 30.7 100 100
Smoothing Plane 4 wood 6 1.5 -- 30.7 100 100
Clock Frame 6 wood -- -- -- 30.4 100 100
Axle 2 wood 1 0.5 -- 30.4 100 100
Rolling Pin 5 wood -- -- -- 38.4 100 100
Tools
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Scissors 2 ingots 6 3.0 -- 14.5 100 100
Mortar and Pestle 3 ingots 4 1.3 -- 23.3 100 100
Scorp 2 ingots 6 3.0 -- 32.9 100 100
Tinker's tools 2 ingots 1 0.5 -- 15.0 100 100
Hatchet 4 ingots -- -- -- 33.9 100 100
Draw Knife 2 ingots 6 3.0 -- 32.6 100 100
Sewing Kit 2 ingots 1 0.5 -- 18.8 100 100
Saw 4 ingots 9 2.25 -- 31.3 100 100
Dovetail Saw 4 ingots 7 3.5 -- 33.2 100 100
Froe 2 ingots 6 3.0 -- 33.2 100 100
Shovel 4 ingots 7 1.8 -- 41.1 100 100
Hammer 1 ingots 16 16.0 -- 33.1 100 100
Tongs 1 ingots 8 8.0 -- 34.2 100 100
Smith's Hammer 4 ingots 15 3.75 -- 41.9 100 100
Sledge Hammer 4 ingots 16 4.0 -- 42.5 100 100
Inshave 2 ingots 6 3.0 -- 33.3 100 100
Pickaxe 4 ingots 18 4.5 -- 42.1 100 100
Lockpick 1 ingot 7 7 -- 48.5 100 100
Skillet 4 ingots -- -- -- 32.4 100 100
Flour Sifter 3 ingots -- -- -- 54.0 100 100
Fletcher's Tools 3 ingots -- -- -- 35.9 100 100
Mapmaker's Pen 1 ingot 4 4.0 -- 36.1 100 100
Scribe's Pen 1 ingot -- -- -- 36.1 100 100
Parts
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Gears 2 ingots 1 0.5 -- 14.7 100 100
Clock parts 1 ingot 1 1 -- 30.5 100 100
Barrel Tap 2 ingot -- -- -- 35.3 100 100
Springs 2 ingots 1 0.5 -- 13.7 100 100
Sextant parts 4 ingots 3 0.75 -- 32.0 100 100
Barrel Hoops 5 ingots -- -- -- 12.2 100 100
Hinge 2 ingots 1 0.5 -- 14.8 100 100
Utensils
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Butcher Knife 2 ingots 12 6.0 yes 26.1 100 100
Spoon (left/right) 1 ingot -- -- yes 16.6 100 100
Plate 2 ingots -- -- yes 20.6 100 100
Fork (left/right) 1 ingot -- -- yes 17.2 100 100
Cleaver 3 ingots 12 4.0 yes 23.4 100 100
Knife (left/right) 1 ingot -- -- yes 17.8 100 100
Goblet 2 ingots -- -- yes 21.1 100 100
Pewter Mug 2 ingots -- -- yes 22.5 100 100
Skinning knife 2 ingots 13 6.5 yes 23.3 100 100
Miscellaneous
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Candelabra 4 ingots -- -- yes 57.1 100 95
Scales 4 ingots -- -- yes 63.8 100 85
Globe 4 ingots -- -- yes 55.0 100 95
Spyglass 4 ingots -- -- yes 63.8 100 85
Iron Key 3 ingots 4 2.0 yes 23.2 100 100
Key Ring 2 ingots 4 2.0 yes 21.8 100 100
Lantern 2 ingots 1 0.5 yes 33.2 100 100
Heating Stand 4 ingots -- -- yes 64.3 100 85
Jewelry
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Ring 2 ingots + gem 13 variable yes 41.8 100 100
Necklace (Silver) 2 ingots + gem 13 variable yes 42.0 100 100
Necklace (Jeweled) 2 ingots + gem 13 variable yes 41.8 100 100
Earrings 2 ingots + gem 13 variable yes 48.4 100 100
Necklace (Golden) 2 ingots + gem 13 variable yes 41.9 100 100
Bracelet 2 ingots + gem 13 variable yes 44.5 100 100
* Creating jewelry requires a gem. When prompted select a gem. The jewelry will be named after the gem, i.e. "a diamond necklace".
Multi-Component Items
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Axle with Gears Axle + Gears 1 0.3 -- 30.7 100 100
Clock Parts Axle and Gears + Springs
or make directly from ingots
1 0.2 or 1.0 -- 30.7 100 100
Sextant Parts Axle and Gears + Hinge
or make directly from ingots
3 0.5 or 0.75 -- 30.7 100 100
Clock Clock Frame + Clock Parts 12 1 or 1.7 -- 30.7 100 100
Sextant Sextant Parts 7 1.2 or 1.75 -- 30.7 100 100
Potion Keg Empty Barrel + Barrel Tap + Barrel Lid + 10 empty Bottles -- -- -- 75.0 100 55
Traps
Item Name Materials Needed Sell Price Return Colored Skill Success Rate Excep. Rate
Dart Trap 1 ingot, 1 Crossbow Bolt -- -- -- 30.0 100 100
Poison Trap 1 ingot, 1 Green Potion -- -- -- 30.0 100 100
Explosion Trap 1 ingot, 1 Purple Potion -- -- -- 55.0 100 95
The exact damage that a trap will inflict is dependent upon both the item used to produce the trap and the Tinker's skill. Base damage and effect of Armor upon the delivered damage is determined by the item used. Tinkering skill may modify the damage from as much as -50% to +50%.